Skip to Main Content

Eagles Athletics

Exeter Township

Menu

Eagles Athletics

Exeter Township

Eagles Athletics

Exeter Township

Game Summaries & Headlines.

Game Summary

6.0 years ago @ 12:03PM

Boys Varsity Basketball vs. Fleetwood Senior HS School

Game Date
Jan 10, 2018
Score
EAGLES: 55
FLEETWOOD SENIOR HIGH SCHOOL: 34

Highlights: At Fleetwood, Davyahn Singleton led a balanced scoring attack with 11 points for the Eagles (8-4) during a convincing win over the Tigers (3-8). 

Nate Mercuri had 13 points and Kyle Jurgensen scored 12 to lead Fleetwood, which trailed by 13 at halftime. 

Wednesday, January 10, 2018 @ 6:00 PM
Exeter at Fleetwood (Boys basketball)

  1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Final
Exeter 12 20 15 8 55
Fleetwood 7 12 9 6 34
 

Exeter Stats

Player # FG FGA FT FTA 3PM 3PA R A Pts
Singleton, Davyahn   3 0 3 4 2 0 0 0 11
Homes, Kyle 2 3 0 3 4 0 0 0 0 9
Javier, Alex 3 2 0 0 0 1 0 0 0 5
Wise, Anthony 10 1 0 0 0 1 0 0 0 3
Metz, Jason 14 3 0 0 1 0 0 0 0 6
Rohrbach, Joe 23` 0 0 2 2 0 0 0 0 2
Murray, Wesley 34 3 0 1 2 2 0 0 0 9
Dobraniecki, Riley 40 4 0 0 0 0 0 0 0 8
Haines, Zach 42 0 0 0 0 0 0 0 0 0
Zabala, Anthony 44 1 0 0 0 0 0 0 0 2
Totals   20 0 9 13 6 0 0 0 55

Fleetwood Stats

Player # FG FGA FT FTA 3PM 3PA R A Pts
Werley, Eli 1 0 0 0 0 0 0 0 0 0
Rapposelli, McKenah 3 0 0 0 0 0 0 0 0 0
Chavoya, Tyler 5 0 0 0 0 0 0 0 0 0
Miller, Ryan 10 2 0 3 4 0 0 0 0 7
Hunter, Anthony 14 0 0 0 0 0 0 0 0 0
LaFranchise, Maximillian 15 0 0 0 0 0 0 0 0 0
Mercuri, Nate 20 4 0 2 2 3 0 0 0 13
Jurgensen, Kyle 24 6 0 0 0 0 0 0 0 12
Dybowski, Matt 25 0 0 0 0 0 0 0 0 0
Torres, Armando 45 1 0 0 0 0 0 0 0 2
Totals   13 0 5 6 3 0 0 0 34


https://exetereagles.org